|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher-Grades 5-8 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 541-495-2233 |
| Teacher-Grades K-3 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 541-495-2233 |
| District Clerk | Charmaign Edwards | 541-495-2247 |
| Art Teacher/Librarian | Sherry Ranf | 541-494-2233 |
| Bus Driver | Kimberly Henricks | |
| Bus Driver | Tracy Smit | |
| Janitor | Cathy Ugalde |
| Fields Elementary Board of Directors Meetings 2nd Tuesday of the Month at 6:00PM |
|||
| Position | Name | Term Expires | Contact Information |
| 1 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it -Chair | 2009 | P.O. Bos 56, Denio, NV 541-495-2234 |
| 2 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 2011 | 22308 Fields Dr, Fields, OR 541-493-2441 |
| 3 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 2009 | 42970 Kueny Ranch Lane, Princeton, OR 541-495-2204 |
| 4 | Gary Defenbaugh | 2009 | 51232 Whitehorse Ranch Ln., Fields, OR 541-495-2232 |
| 5 | Open | 2009 | |
| 6 | Pete Merritt | 2011 | P.O. Box 41, Denio, NV 541-495-2306 |
| 7 | Rod Hoagland-Vice Chair | 2011 | 22286 Fields Drive, Fields, OR 541-495-2329 |
- Upcoming Meeting Agenda-Nothing at this time
- Approved Meeting Minutes-Nothing at this time
- Process for public input-There is an opportunity for public comment at each school board meeting.
- Budget Meeting Schedule-The next budget process starts in the spring of 2010
School Calendar-Nothing at this time
District Report Card, School Report Card
Fields School Website
Last Updated (Tuesday, 17 November 2009 19:25)



